Past Winners
2010-2011
| 'A' Division | Lynn Lehman | Doris Cole | Peter Hayes | Julie Hayes |
| 'B' Division | Tim Wood | Lisa Wood | Cheryl Carroll | Ed Carroll |
| 'C' Division | Karen Doiron | Reg Tilbenny | Se-King Huang | Heather Tindall |
| Charles Gordon Memorial Trophy | Gord Webster | Penny Webster | Conrad Uniacke | Kathy Uniacke |
2009-2010
| 'A' Division | Paul Hope | Celeste Butler-Rholand | Paul Hennessey | Julie Teed |
| 'B' Division | Patrick Boisvenue | Erin Haggart | Will Spencer | Stephanie Mariott |
| 'C' Division | Don Troicuk | Cheryl Auclair | Ray Dinelle | Liliane Dinelle |
| Charles Gordon Memorial Trophy | Helmut Turkowsky | Deb Bouchier | Jim Bouchier | Libby McDonald |
2008-2009
| 'A' Division | Doug Clement | Jill Collins | Rob Collins | Denise Clement |
| 'B' Division | Paul Zachau | Janice Croswell | Gord Stockdale | Nancy Rebel |
| 'C' Division | Shawn Gallinger | Tina Gallinger | Chris Armstrong | Andree Montpetit |
| Charles Gordon Memorial Trophy | Fred Eng | Sadie Dick | Marc Chan | Bette-Ann Ekholm |
2007-2008
| 'A' Division | Paul Zachau | Janice Croswell | Gord Stockdale | Nancy Rebel |
| Paul Hope | Karen Smith | Paul Hennessey | Erin Haggart | |
| 'B' Division | Jim Bates | Judith Bates | Wayne Haggart | Valerie Haggart |
| 'C' Division | Lois Manley | Grant Boland | Jeff Denton | |
| Charles Gordon Memorial Trophy | Liette Phillippe | Norma MacDonald | Mary Fitzmorris | Pat MacCarthy |
2006-2007
| 'A' Division | Paul Zachau | Janice Croswell | Gord Stockdale | Nancy Rebel |
| 'B' Division | Lynn Lehman | Doris Cole | Peter Hayes | Julie Hayes |
| 'C' Division | Charles Flageole | Donna Godfrey | Marc Watson/Grant Watson | Christine Levesque |
| Charles Gordon Memorial Trophy | Christian Gallant | Angela Gallant | Kelly Weibe | April Wolbaum |
2005-2006
| 'A' Division | Lynn Lehman | Doris Cole | Peter Hayes | Julie Hayes |
| 'B' Division | Doug Kreviazuk | Janice Kreviazuk | Jim Bourchier | Debbie Bourchier |
| 'C' Division | Harold Kingma | John Busnarda | Kirsten Gracequist | Yvette Thompson |
| Charles Gordon Memorial Trophy | Jeff Greenwood | Joanne Greenwood | Michael Hoganson | Cheryl Hoganson |
2004-2005
| 'A' Division | Lynn Lehman | Doris Cole | Peter Hayes | Julie Hayes |
| 'B' Division | Dave Gillgrass | Marg Gillgrass | Bob Watson | Evelyn Watson |
| 'C' Division | Paul Hope | Heather Elliott | Paul Hennessey | Karen Smith |
| Charles Gordon Memorial Trophy | Lois Manley | Scott Chamberlin | Janice Manley | Jeff Denton |
2003-2004
| 'A' Division | John Kingma | Debbie Merrithew | Don Troichuk | Hope Freeborn |
| 'B' Division | Al Harris | Pat Harris | Paul Bloomfield | Susan Bloomfield |
| 'C' Division | Harold Kingma | John Busnarda | Erin Haggart | Kirsten Gracequist |
2002-2003
| 'A' Division | Bill Rogers | Sheila Rogers | Brian Long | Patricia Long |
| 'B' Division | Jim Bates | Judy Bates | Bill Coulter | Bettyann Morrison |
| 'C' Division | Al Harris | Pat Harris | Paul Bloomfield | Susan Bloomfield |
2001-2002
| 'A' Division | John Kingma | Debbie Merrithew | Don Troichuk | Hope Freeborn |
| 'B' Division | Al Harris | Pat Harris | Paul Bloomfield | Susan Bloomfield |
| 'C' Division | Harold Kingma | John Busnarda | Erin Haggart | Kirsten Gracequist |
2000-2001
| 'A' Division | John Kingma | Debbie Merrithew | Don Troichuk | Hope Freeborn |
| 'B' Division | Al Harris | Pat Harris | Paul Bloomfield | Susan Bloomfield |
| 'C' Division | Harold Kingma | John Busnarda | Erin Haggart | Kirsten Gracequist |
1999-2000
| Overall Winner | Bill Rogers | Sheila Rogers | Brian Long/Dale Foley | Pat Long/Sharon Foley |
| 'A' Division | Bill Rogers | Sheila Rogers | Brian Long/Dale Foley | Pat Long/Sharon Foley |
| 'B' Division | Steve Gauthier | Sue Gauthier | Fabian Cauly | Heather Cauly |
| Yaz Fujimoto | Liz Fujimoto | Doug Linseman | Faye Linseman | |
| 'C' Division | Al Harris | Pat Harris | Paul Bloomfield | Susan Bloomfield |
1998-1999
| Overall Winner | Gary Vrckovnik | Caroline Bachynski | Craig Bailey | Patricia Bailey |
| 'A' Division | Dwight Hill | Lauretta Hill | Ken Throop | Leslie Milton |
| 'B' Division | Gary Vrckovnik | Caroline Bachynski | Craig Bailey | Patricia Bailey |
| 'C' Division | Wayne Mielke | Patricia Mielke | Brian Graham | Geraldine Graham |
1997-1998
| Overall Winner | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 'A' Division | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 'B' Division | Dwight Hill | Lauretta Hill | Ken Throop | Leslie Milton |
| 'C' Division | Charles Beaulne | Robyn Beaulne | Christine Casey | Nancy W. |
1996-1997
| Overall Winner | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 'A' Division | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 'B' Division | Phil Hodgins | Pierre/Marian Dupont | Kathryn Hodgins | Micheline Lalonde |
| 'C' Division | Brenda Macleod | Trevor MacLeod | Al Manara | Lyndsay Saunders |
1995-1996
| Overall Winner | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 'A' Division | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 'B' Division | Dale Foley | Sharon Foley | Steve Gauthier | Sue Gauthier |
| 'C' Division | Brenda MacLeod | Mothi Nanjappa | Lyndsay Saunders | Trevor MacLeod |
1994-1995
| Overall Winner | Phil Hodgins/Kathryn Hodgins | Bob/Bev McAskin | Mike/Ann Swift | |
| 'A' Division | ||||
| 'B' Division | ||||
| 'C' Division |
1993-1994
| Overall Winner | Don Harris | Diane Harris | Pierre Dupont | Marion Dupont |
| 'A' Division | Dave Anderson | |||
| 'B' Division | Sharon Foley | |||
| 'C' Division | Doug Clement |
1992-1993
| Playoff Winner | Sharon Foley | Dale Foley | Sue Foley | Steve Gauthier |
| 'A' Division | Team Harris | |||
| 'B' Division | Team Anderson | |||
| 'C' Division | Team McLean |
1991-1992
| Playoff Winner | ||||
| 'A' Division | ||||
| 'B' Division | ||||
| 'C' Division |
1990-1991
| Playoff Winner | D. Harris | D. Harris | P. Dupont | M. Dupont |
| 'A' Division | ||||
| 'B' Division | ||||
| 'C' Division |
1989-1990
| Playoff Winner | B. McAskin | B. McAskin | D. Foley | S. Foley |
| 'A' Division | ||||
| 'B' Division | ||||
| 'C' Division |
1988-1989
| Playoff Winner | R. Kapowski | M. Wilson | K. Poulton | N. Mcdonald/L. Kapowski |
| 'A' Division | ||||
| 'B' Division | ||||
| 'C' Division |
1987-1988
| Playoff Winner | P. Hodgins | S. Tye | J. Tye | K. Hodgins |
| 'A' Division | ||||
| 'B' Division | ||||
| 'C' Division |
