CVCC President's Trophy
![]() |
Awarded to the winner of the Club Championship Playdowns, involving teams from Evening Open and the Day Men's Fixed Rink Leagues. Prior to 2009-10, it was awarded to the winner of the Open Division Club Championship. Formerly the "Perini" (renamed the President's Trophy in 1970), the trophy was first awarded in 1957-1958 to the winner of the first Men's Specialty Bonspiel (either the Al Leach Spaghetti 'Spiel or the Blender 'Spiel.) It is not known when it became the Open Championship trophy. |
| 2010-11 (Tie) | Paul Hope | Wayne Haggart | Adam Donaldson | Patrick Boisvenue |
| 2010-11 (Tie) | Dennis Elgie | Heather Gray | Ryan Shillington | Scott Sagle |
| 2009-10 | Paul Hope | Wayne Haggart | Adam Donaldson | Patrick Boisvenue/Dwayne Moore |
| 2008-09 | Art Miskew | Doug Kreviazuk | Kurt Rufelds | Craig Homan |
| 2007-08 | Richard Haliburton | Ken Stewart | Brian Brisco | Ian Brisco |
| 2006-07 | Richard Haliburton | Ken Stewart | Brian Brisco | Ian Brisco |
| 2005-06 | David Oikle | Steve Bright | James Jerome | Len Gyetko/Jim Stonehouse |
| 2004-05 | Bill Rogers | Barry Mersereau | Ron Brown | Graeme Gardner/Rick Sommerville |
| 2003-04 | Bill Rogers | Barry Mersereau | Ron Brown | Graeme Gardner/Rick Sommerville |
| 2002-03 | Al Harris | Brian Graham | Rob Wight | Ron Bedford |
| 2001-02 | Dwight Hill | Brian Graham | Rob Wight | Ron Bedford |
| 2000-01 | Bill Rogers | Pat Fortune | Brian Long | Rob Lean |
| 1999-00 | Barry Mersereau | Bill Rogers | Gord Selkirk | Brian Long |
| 1990-98 | Not awarded | |||
| 1989-90 | K. Anderson | P. Hopkinson | S. Burden | L. Anderson |
| 1987-89 | Not awarded | |||
| 1986-87 | R. Brown | J. Erfle | C. Randall | C. acDonald |
| 1985-86 | D. Oikle | B. Callum | R. Haliburton | B. Kirk |
| 1984-85 | K. Frank | J. Murphy | B. McDiarmid | M. Miller |
| 1983-84 | J. Tracy | T. Zentner | D. Foley | M. Miller |
| 1982-83 | J. Brydon | R. Bell | B. McAskin | R. Farrell |
| 1981-82 | B. Wagner | C. Ross | N. MacLaughlan | D. Grainger |
| 1980-81 | L. Fisher | J. Tracy | A. Creighton | A. Anderson |
| 1979-80 | S. Hall | L. Fisher | P. Hayes | J. Shea |
| 1978-79 | Not awarded | |||
| 1977-78 | L. Babcock | N. Ward | A. Anderson | J. Jambor |
| 1976-77 | Not awarded | |||
| 1975-76 | A. Leach | C. Wallace | T. Triskle | H. Wilson |
| 1974-75 | K. Barr | D. Linseman | K. Riddell | N. Wright Jr. |
| 1973-74 | N. Wright | D. Parks | D. Charlebois | J. Lorden Jr. |
| 1972-73 | K. Ballard | D. Wilson | B. Campbell | J. Mergl |
| 1971-72 | J. Brydon | B. Murray | B. Roll | J. Mergl |
| 1970-71 | C. Luciani | M. Saunders | J. Jambor | N. Norris |
| 1969-70 | Not awarded | |||
| 1968-69 | D. Muldrew | R. Bedford | D. Linseman | J. Knetchel |
| 1967-68 | E. Sherman | K. Hodgins | F. Whittaker | W. Fynn |
| 1966-67 | W. Wagner | M. Birch | W. Henderson | D. Emmons |
| 1965-66 | C. Dorzinsky | N. Showers | S. Warren | R. Roll |
| 1964-65 | J. Chapman | H. Kowalik | K. Wells | L. Woods |
| 1963-64 | H. Hall | O. Mickelson | R. Gillan | A. Davey |
| 1962-63 | J. McCavour | H. Hall | R. Bow | H. Dodds |
| 1961-62 | C. Dorzinsky | L. Davis | K. Debley | T. Atkinson |
| 1960-61 | W.S. Campbell | C.M Duncan | D.B. Emmons | J.A. Warwick |
| 1959-60 | H. Wagner | C. Hammond | S. Allan | R. Mulherin |
| 1958-59 | J. Brydon | E. Bousfield | C. Mulvagh | R. Johnson |
| 1957-58 | W. Hill | D. Coughill | J. Malmberg | B. Phillips |

