Evening Open Molson Award
![]() |
Currently awarded to the winner of the Open Division 'A'-Side Championships
First awarded in 1966 to the winner of the Men's Invitational Bonspiel, it became the trophy awarded to the Men's 'A' Division 1 champion in 1974 when the Bonspiel was discontinued.
|
| 2009-10 | ||||
| 2008-09 | Steve Gauthier | John Kingma | Paul Zachau | Bruce Rebel |
| 2007-08 | Dennis Brehm | Roger Pickell | Stuart White | Jay Sonley |
| 2006-07 | Ray Martinuk | Glenn Lee | Peter Bisaillon | Don Koga |
| 2005-06 | Rob Wight | Tom Ogilvie | Luke Senecal | Ron Bedford |
| 2004-05 | Mike Ross-Ross | Doug Parsons | Don Jordon | Ken Stewart |
| 2003-04 | Dwight Hill | Scott Campbell | Dan McGlinchey | Dave Frost |
| 2002-03 | Dwight Hill | Scott Campbell | Dan McGlinchey | Dave Frost |
| 2001-02 | Elwood Hodgins | Lyle Anderson | Wayne Mielke | Bob Charest |
| 2000-01 | ||||
| 1999-00 | Steve Bright | Kevin Downie | Greg Bright | Jeff Holmes |
| 1998-99 | ||||
| 1997-98 | ||||
| 1996-97 | Ken Anderson | Dwight Hill | Lyle Anderson | Sheldon Pader |
| 1995-96 | Kevin Pickell | Rob Fawcett | Derek Pickell | Ian Bird |
| 1994-95 | R. Landry | B. Fawcett | J. tracey | O. Tye |
| 1993-94 | R. Fawcett | K. Pickell | D. Pickell | I. Bird |
| 1992-93 | D. Oikle | D. Hockley | J. Jerome | J. Stonehouse |
| 1991-92 | P. McDonald | K. Pickell | D. Pickell | J. Baker |
| 1990-91 | J. Leafloor | R. Pickell | J. Sonley | R. Collins |
| 1989-90 | G. Smith | J. Jambor | R. Brown | D. Oikle |
| 1988-89 | S. Linseman | J. Reid | T. Ross | C. Johns |
| 1987-88 | Y. Fujimoto | B. Neill | D. Linseman | W. Coyne/J. Erfle |
| 1986-87 | Y. Fujimoto | B. Neill | D. Linseman | W. Coyne |
| 1985-86 | G. Beatty | W. Wagner | J. Doty | B. Campbell |
| 1984-85 | R. Brown | B. McCaig | J. Jambor | E. Kinahan |
| 1983-84 | J. Tye | L. Babcock | T. Triskle | LV. Prentice |
| 1982-83 | D. MacLachlan | N. MacLachlan | B. Muirhead | C. Wright |
| 1981-82 | K. Riddell | A. Barton | P. Gray | B. Rheaume |
| 1980-81 | D. Bright | L. Nelson | B. McAskin | R. Farrel |
| 1979-80 | A. Rothschild | P. Clermont | J. Shea | D. Henniger |
| 1978-79 | R. Bedford | V. Prest | E. Dixon | R. Forbes |
| 1977-78 | D. Moore | K. Ballard | E. Thomas | J. Sarazin |
| 1976-77 | A. Leach | R. Barrie | P. Millett | B. Nemes |
| 1975-76 | Not Played | |||
| 1974-75 | J. Tracy | R. Landry | D. Mossop | R. Shinn |
| 1969-74 | No competition | |||
| 1968-69 | E. Bew | H. Kneen | J. McIlveen | H. Cotton |
| 1967-68 | B. Ward | B. Sonntag | S. Scharf | R. Gislason |
| 1966-67 | P. Parker | W.T. MacFarlane | C. Tanner | D. Parker |

