Evening Open Fraser Fuels Trophy
![]() |
Currently awarded to the regular season winner of the Evening Open Monday division
First awarded in 1957-58 to the winners of the Men's B Division 1.
|
| 2009-10 | Dwight Hill | Denis Chretien | Dan McGlinchey | Martin Thornell |
| 2008-09 | Art Miskew | Doug Kreviazuk | Kurt Rufelds | Craig Homan |
| 2007-08 | Dwight Hill | Dan McGlinchey | Robb Wight | Kevin Hill |
| 2006-07 | David Oikle | Steve Bright | James Jerome | Len Gyetko |
| 2005-06 | David Oikle | Steve Bright | James Jerome | Len Gyetko/Jim Stonehouse |
| 2004-05 | Rob Jennings | Patrick Fortune | Even McGlinchy | Doug Kreviazuk |
| 2003-04 | Dwight Hill | Scott Campbell | Dan McGlinchey | Ken Throop |
| 2002-03 | Steve Bright | David Oikle | James Jerome/Greg Bright | Blair Butler/Jim Stonehouse |
| 2001-02 | Steve Bright | Kevin Downey | Greg Bright | Jeff Holmes |
| 2000-01 | Bill Rogers | Pat Fortune | Brian Long | Rob Lean |
| 1999-00 | Barry Mersereau | Bill Rogers | Gord Selkirk | Brian Long |
| 1998-99 | ||||
| 1997-98 | ||||
| 1996-97 | Bill Rogers | Patrick Fortune | Brian Long | Rob Lean |
| 1995-96 | G. Smith | R. Bastien | Bill Rogers | Ron Brown |
| 1994-95 | G. Smith | B. Rogers | R. Brown | B. Long |
| 1993-94 | J. Shea | R. Capowski | R. Haliburton | B. Neill |
| 1992-93 | D. Oikle | D. Hockley | J. Jerome | J. Stonehouse |
| 1991-92 | G. Smith | J. Jambor | R. Brown | D. Harris |
| 1990-91 | Y. Fujimoto | B. Neill | D. Linseman | W. Coyne |
| 1989-90 | Y. Fujimoto | B. Neill | D. Linseman | W. Coyne |
| 1988-89 | W. Sullivan | R. Haliburton | E. McIntyre | D. Cook |
| 1987-88 | S. Linseman | D. Murphy | C. Johns | W.Mombourquette/D. Workman |
| 1986-87 | S. Linseman | D. Murphy | C. Johns | W.Mombourquette/D. Workman |
| 1985-86 | J. Leafloor | K. Riddell | P. Gray | R. Pangborn |
| 1984-85 | S. Bright | D. Bright | B. McAskin | R. Farrell |
| 1983-84 | D. Oikle | J. Charlebois | B. McMath | C. Vaughan |
| 1982-83 | Not Played | |||
| 1981-82 | Not Played | |||
| 1980-81 | S. Kot | W. Wagner | G. Ward | D. Emmons |
| 1979-80 | Y. Fujimoto | D. Linseman | R. Fawcett | W. Coyne |
| 1978-79 | R. McKay-Keenan | L. Heide | T. Martin | R. Melnuk |
| 1977-78 | A. Leach | R. McCaig | P. Hayes | D. Bower |
| 1976-77 | J. Brydon | R. Fawcett | D. Mitchell | L. Yeske |
| 1975-76 | Not Played | |||
| 1974-75 | G. Lafrance | Y. Fujimoto | D. Linseman | W. Coyne |
| 1973-74 | D. Niblock | O. Mussell | B. Thompson | J. Mergl |
| 1972-73 | V. Prest | Y. Fujimoto | W. Coyne | N. Kennedy |
| 1971-72 | D. Muldrew | D. Linseman | K. Hannett | B. Wilson |
| 1970-71 | R. Bow | B. Anderson | D. Mitchell | J. Stewart |
| 1969-70 | D. MacLachlan | J. Brydon | R. Fawcett | R. Anderson |
| 1968-69 | S. Murray | W. doherty | A. Anderson | W. Fynn |
| 1967-68 | N. Showers | D. MacKey | R. Roll | S. Johnston |
| 1966-67 | K. Ewan | Y. Fujimoto | D. Wohlberg | F. McCowan |
| 1965-66 | S. Walker | R. Campbell | D. Parkes | D. Linseman |
| 1964-65 | H. Hall | R. Gillan | A. Davey | T. Martin |
| 1963-64 | A. Leach | C. Mulvagh | A. Bangs | K. Grant |
| 1962-63 | ||||
| 1961-62 | ||||
| 1960-61 | R. Bedford | S. Walker | D. Emmons | R. McKay |
| 1959-60 | N. Wright | E. Sherman | E. James | R. Naylor |
| 1958-59 | J. McCavor | H. Moffett | S. Marshall | D. Fraser |
| 1957-58 | V Prest | H. Moffett | E. Bousfield | J. McAlindon |

