Evening Open City View IGA Trophy
![]() |
Currently awarded to the regular season winner of the Evening Open Tuesday Division
First awarded in 1960 to the winner of the Club's Men's "B" Division. Also known as the "City View Shield"
|
| 2009-10 | Ray Martinuk | Gerry Hoeft | Larry Hodgson | Don Koga |
| 2008-09 | Ray Martinuk | Gerry Hoeft | Larry Hodgson | Don Koga |
| 2007-08 | ||||
| 2006-07 | Richard Haliburton | Ken Stewart | Brian Brisco | Ian Brisco |
| 2005-06 | Barry Mersereau | Bill Rogers | Graeme Gardner | Rick Sommerville |
| 2004-05 | Kevin Pickell | Rob Fawcett | Derek Pickell | Ian Bird |
| 2003-04 | Bill Rogers | Barry Mersereau | Ron Brown | Graeme Gardner/Rick Sommerville |
| 2002-03 | Bill Rogers | Brian Long | Mark Rogers | Shiela Rogers |
| 2001-02 | Kevin Pickell | Rob Fawcett | Derek Pickell | Ian Bird |
| 2000-01 | Dwight Hill | Rob Jennings | David Frost | Harold Kingma |
| 1999-2000 | Richard Haliburton | Bob Muirhead | Brian Brisco | Ken Stewart |
| 1998-99 | ||||
| 1997-98 | ||||
| 1996-97 | Kevin Pickell | Rob Fawcett | Derek Pickell | Ian Bird |
| 1995-96 | David Oikle | David Smith | James Jerome | Robert Blain |
| 1994-95 | D. Muldrew | P. Hayes | R. Pickell | J. Rathier |
| 1993-94 | P. Hodgins | J. Tye | K. Riddell | P. Gray |
| 1992-93 | B. Graham | A. Harris | R. Bedford | M. Nanjappa |
| 1991-92 | P. MacDonald | R. Pickell | J. Jerome | R. Bedford |
| 1990-91 | F. Fisch | J. Doty | P. Hayes | G. Higgs |
| 1989-90 | D. Muldrew | P. Hayes | R. Bedford | E. Emmons |
| 1988-89 | W. Sullivan | R. Haliburton | E. McIntyre | D. Cook |
| 1987-88 | F. Fisch | W. McKay | G. Malis | H. Spink |
| 1986-87 | S. Linseman | D. Murphy | C. Johns | W. Mombourquette/ D. Workman |
| 1985-86 | J. Leafloor | K. Riddle | P. Gray | R. Pangborn |
| 1984-85 | No Winner | |||
| 1983-84 | D. Oikle | J. Charlebois | B. McMath | C. Vaughn |
| 1982-83 | G. Tye | L. Babcock | T. Triskle | V. Prentice |
| 1981-82 | D. MacLachlan | B. Wagner | F. Fisch | B. Campbell |
| 1980-81 | R. Brown | B. McCaig | J. Jambor | B. Merklinger |
| 1979-80 | R. Bedford | V. Prest | B. Forbes | E. Dixon |
| 1978-79 | W. Wagner | S. Kot | G. Ward | J. Doty |
| 1977-78 | V. Wallen | W. McKay | D. Proctor | P. Hopkinson |
| 1976-77 | J. Lorden | B. Webb | J. Erfle | R. Shinn |
| 1975-76 | Not Played | |||
| 1974-75 | G. Lafrance | Y. Fujimoto | D. Linseman | W. Coyne |
| 1973-74 | D. MacLaughlin | L. Davis | B. Fawcett | D. Charlebois |
| 1972-73 | J. Warwick | B. Harris | R. Harris | B. Hutchingame |
| 1971-72 | J. Lorden | W. McKay | B. Anderson | J. Roger |
| 1970-71 | W. Wagner | G. Patterson | D. Emmons | D. Regenwetter |
| 1969-70 | R. Campbell | J. Knetchel | W. Perkins | R. Landry |
| 1968-69 | D. MacLachlan | M. Saunders | D. Parkes | J. McAlindon |
| 1967-68 | C. Mulvagh | G. Coughtrey | J. Mundy | H. Wilson |
| 1966-67 | W. Wagner | G. Patterson | T. Atkinson | W. Anderson |
| 1965-66 | D. Juhnke | O. Pigeon | F. McCowan | T. Martin |
| 1964-65 | H. Thompson | J. Warwick | J. Kaye | R. Washington |
| 1963-64 | D. Weber | J. MacKechnie | W. Canter | C. MacDonald |
| 1962-63 | J. MacKechnie | A. Shea | D. Tripp | D. Parks |
| 1961-62 | W. Wagner | R. Glennie | A. Leach | J. Ferris |
| 1960-61 | N. Wright | G. Pettersen | F. Fordham | C. Clemence |

