Evening Open Segrams Trophy
![]() |
Currently awarded to the regular season winner of the Evening Open Wednesday Division. First awarded in 1958 to the winner of the Men's 'A' Division, it replaced the Labatt Shield as the Wednesday trophy.
|
| 2009-10 | Paul Hope | Wayne Haggart | Adam Donaldson | Patrick Boisvenue/Dwayne Moore |
| 2008-09 | Lynn Lehman | Peter Hayes | John Rathier | Jim Palmer |
| 2007-08 | Lynn Lehman | Peter Hayes | John Rathier | Jim Palmer |
| 2006-07 | Lynn Lehman | Don Muldrew | John Rathier | Peter Hayes |
| 2005-06 | Lynn Lehman | Peter Hayes | John Rathier | Don Muldrew |
| 2004-05 | Lynn Lehman | Peter Hayes | John Rathier | Don Muldrew |
| 2003-04 | Lynn Lehman | Peter Hayes | John Rathier | Don Muldrew |
| 2002-03 | Yaz Fujimoto | Doug Linseman | Doug Clement | Dale Foley/Wayne Coyne |
| 2001-02 | Yaz Fujimoto | Doug Linseman | Doug Clement | Dale Foley/Wayne Coyne |
| 2000-01 | Yaz Fujimoto | Doug Linseman | Doug Clement | Dale Foley/Wayne Coyne |
| 1999-2000 | Barry Mersereau | Rick Sommerville | Tom Sparks | Rob Lean |
| 1997-98 | David MacDiarmid | Gilles Mathieu | Patrick Mathieu | Paul Sherrat |
| 1996-97 | Barry Mersereau | Bill Rogers | Gord Selkirk | Tom Sparks |
| 1995-96 | Ray Capowski | Richard Haliburton | Pat Fortune | Taber Bucknell |
| 1994-95 | J. Shea | R. Capowski | T. Bucknell | P. Fortune |
| 1993-94 | S. Bright | K. Downey | J. Hicks | G. Bright |
| 1992-93 | ||||
| 1991-92 | T. Frias | R. Sailor | B. Brisco | |
| 1990-91 | J. Shea | R. Capowski | K. Poulton | R. Haliburton |
| 1989-90 | J/ Leafloor | P. Gray | K. Riddell | R. Collins |
| 1988-89 | J. Tracy | R. Landry | B. Fawcett | B. Roll |
| 1987-88 | Y. Fujimoto | B. Neill | D. Linseman | W. Coyne/J. Erfle |
| 1986-87 | Y. Fujimoto | B. Neill | D. Linseman | W. Coyne |
| 1985-86 | S. Hall | W. Glenn | R. Trempe | O. Tye |
| 1984-85 | G. Attfield | T. Laderoute | M. Rheaume | R. Miller |
| 1983-84 | G. Attfield | T. Laderoute | R. Miller | H. Miller |
| 1982-83 | D. Oikle | J. Charlebois | G. Jeffery | C. Vaughan |
| 1981-82 | R. Brown | D. Harris | B. McCaig | J. Jambor |
| 1980-81 | W. Wagner | G. Ward | D. Emmons | J. Doty |
| 1979-80 | T. Triskle | J. Leafloor | R. Capowski | H. Dash |
| 1978-79 | ||||
| 1977-78 | G. Lafrance | Y. Fujimoto | D. Linseman | W. Coyne |
| 1976-77 | V. Prest | R. Brown | D. Harris | J. Jambor |
| 1975-76 | D. MacLachlan | R. Campbell | L. Babcock | R. Roll |
| 1974-75 | C. Wallace | L. Leroux | H. Staniforth | J. Milne |
| 1973-74 | J. Brydon | W. Wagner | D. Emmons | B. Campbell |
| 1972-73 | S. Hall | J. Lorden | K. Barr | K. Ballard |
| 1971-72 | R. Bow | D. Bright | B. Fawcett | D. Mitchell |
| 1970-71 | D. Tripp | K. Hannett | J. Ross | R. Trempe |
| 1969-70 | J. Chapman | W. Campbell | W. Coyne | S. Hitchcock |
| 1968-69 | R. Campbell | K. Barr | J. Tracy | W. McKay |
| 1967-68 | D. Ardley | R. Fawcett | D. Mitchell | W. Perkins |
| 1966-67 | A. Rothschild | J. Arnot | V. Prest | K. Ballard |
| 1965-66 | H. Ferguson | V. Prest | S. Duffel | B. McLean |
| 1964-65 | F.A. Lewis | J. K Glennie | C. Staple | R. Carr |
| 1963-64 | H. Hall | O. Mickelson | R. Gillan | A. Davey |
| 1962-63 | D.S. McLachlan | R.R. Bow | S. Duffell | J. Petty |
| 1961-62 | D. McLachlan | O. Mickelson | F. Fordham | W. Peddie |
| 1960-61 | R. Magwood | H. Kawalik | W. Frazer | R. Gillan |
| 1959-60 | C. Marshall | R. Wilson | H. McColl | E. Anderson |
| 1958-59 | H. Hall | H. Tompson | C. Wiseman | J.Allan |

