Evening Open Frisby Cup
![]() |
Currently awarded to the regular season winner of the Evening Open Thursday Division First awarded in 1983-84 to the winner of Division 2 Section 'B'
|
| 2009-10 | Mike Ross-Ross | Evan Diamond | Don Jordan | Ken Stewart |
| 2008-09 | Mike Ross-Ross | Evan Diamond | Don Jordan | Ken Stewart |
| 2007-08 | Robb Wight | Tom Ogilvie | Grant Boland | Ron Bedford |
| 2006-07 | Dennis Brehm | Roger Pickell | Jay Sonely | Stuart White |
| 2005-06 | Rob Wight | Tom Ogilvie | Luke Senecal | Ron Bedford |
| 2004-05 | Mike Ross-Ross | Doug Parsons | Don Jordon | Ken Stewart |
| 2003-04 | Brian Graham | Al Harris | Rob Wight | Ron Bedford |
| 2002-03 | Brian Graham | Al Harris | Rob Wight | Ron Bedford |
| 2001-02 | Dwight Hill | Brian Graham | Rob Wight | Ron Bedford |
| 2000-01 | Al Harris | Brian Graham | Ron Bedford | Dwight Hill |
| 1999-00 | Al Harris | Brian Graham | Stan Smith | Ron Bedford |
| 1996-97 | Brian Graham | Al Harris | Ron Bedford | Stan Smith |
| 1995-96 | Al Harris | Tito Frias | Ron Bedford | Wayne Haggart |
| 1994-95 | R. Sewell | G. Smith | A. Brewin | J. Bates |
| 1993-94 | A. Harris | B. Graham | R. Bedford | M. Nanjappa |
| 1992-93 | S. Bright | K. Downey | G. Bright | B. Coleman |
| 1991-92 | P. MacDonald | R. Pickell | J. Jerome | R. Bedford |
| 1990-91 | R. Sewell | T. Vizena | L. East | D. Burnett |
| 1989-90 | R. Haliburton | H. Thayer | G. King | W. Coyne |
| Y. Fujimoto | D. Smith | R. Brown | N. Loewen | |
| 1988-89 | S. Berrigan | A. Steele | P. Drisdale | G. Kroll/A. Larmond |
| 1987-88 | F. Fisch | W. McKay | G. Malis | H. Spink |
| 1986-87 | S. Hall | W. Glenn | R. Trempe | O. Tye |
| 1985-86 | B. Digioacchino | N. MacLachlan | N. Ward | D. Morrison |
| 1984-85 | J. Weston | B. Hatton | H. Dash | T. Martin |
| 1983-84 | K. Frank | N. Ward | D. Smith | B. McDiarmid |

